Property Attributes
- MLS#202637461
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityLosantville
- AreaPerry
- Zip47354
- StyleRanch
- Year Built1910
- Taxes$ 723
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
- Lot Size0.5 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Charming Ranch on a half acre in the country! Updated & Fresh, this home is Open-Concept, with unified flooring throughout. The quaint living room leads right to the eat-in kitchen with white shaker cabinets & stainless steel appliances. Two bedrooms & a Shiplap Laundry Room round out the home. Outdoors you will fined a fenced back yard, garden shed & a garage shed/carport for your storage needs! Home has a 2-Year Old Roof, New Plumbing, Heat Pump and the Septic has been Inspected. Move-In Ready, Don't miss you chance at this peaceful property!
| Elementary School | Middle School | High School |
|---|---|---|
| Selma Elementary School | Selma Middle School | Wapahani High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $149,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Carport |
| Amenities | Ceiling Fan(s),Dryer Hook Up Electric,Eat-In Kitchen,Open Floor Plan,Porch Covered,Range/Oven Hook Up Elec,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry,Sump Pump,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1910 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 116 |
| FIPS Code | 18035 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 723.9 |
| Area | Delaware County |
| Location | Rural |
| High School | Wapahani |
| City | Losantville |
| School District | Liberty-Perry Community S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1002 |
| Elementary School | Selma |
| Middle School | Selma |
| Legal Description | S END NW QTR SW QTR 0.5000ACRES STR: 231911 IN: OUT: |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637461 |
| Agent First Name | Chad |
| Agent Last Name | Metzger |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 8 |
| Laundry Room Width | 7 |
| Laundry Room Length | 8 |
| Kitchen Width | 12 |
| Beds | 2 |
| Total Rooms | 4 |
| Living Room Width | 16 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Total Finished SqFt | 856 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 8 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 856 |
| Below Grade Unfin. SqFt | 146 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 14 |
| Garage Width | 11 |
| Lot Size Area | 21780 |
| Lot Dimensions | 33x662 |
| Lot Description | Level,Partially Wooded,0-2.9999 |
| Fence | Chain Link |
| Garage SqFt | 154 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.5 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 12:39 PM UTC