Property Attributes
- MLS#202635227
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- NeighborhoodKaley
- Zip46628
- StyleSite-Built Home
- Year Built1948
- Taxes$ 1420
- Price$ 138,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.37 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this super cute two-bedroom home, perfectly situated in a quiet country setting. Inside, youll find a beautifully updated kitchen featuring new cabinets, countertops, a stylish backsplash, and brand-new range and microwave appliances. The spacious living room provides plenty of room for relaxing or entertaining guests. The updated bathroom includes a new tub and modern vanity, while fresh paint, new flooring, and contemporary lighting throughout give the home a bright, refreshed feel. Outside, enjoy a very large, peaceful backyard with plenty of space for outdoor activities, gardening, or simply unwinding. A convenient one-car garage adds valuable storage and parking space. This charming home is move-in ready and offered at a great pricedont miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Coquillard Elementary School | Dickinson Middle School | Washington High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $139,900 |
| 9/11/2026 | 2$138,400 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1948 |
| New Construction | No |
| Subdivision | Kaley(s) |
| Style | One Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 78 |
| FIPS Code | 18141 |
| Inside City Limits | No |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1420 |
| Area | St. Joseph County |
| High School | Washington |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 936 |
| Elementary School | Coquillard |
| Middle School | Dickinson |
| Legal Description | Lot 6 50' N End Kaley'S Sub |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635227 |
| Agent First Name | Brad |
| Agent Last Name | Beer |
| DOM | 20 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Beds | 2 |
| Total Rooms | 8 |
| Living Room Width | 12 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Total Finished SqFt | 936 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| Above Grade Finished SqFt | 936 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 19 |
| Garage Width | 12 |
| Lot Size Area | 16117 |
| Lot Dimensions | 50X310 |
| Lot Description | Partially Wooded |
| Garage SqFt | 228 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.37 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | R Single Family Residential Dist |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 17, 2026 1:00 PM UTC