Property Attributes
- MLS#202631409
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityMonticello
- AreaUnion
- NeighborhoodNorway Heights
- Zip47960
- StyleSite-Built Home
- Year Built1962
- Taxes$ 2707
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size1.06 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Who needs the lake life & over an acre of land with a newer pole barn? Come have a look at 2232 North Norway Trail in Monticello! This move-in ready home sits directly across from Lake Shafer, & offers 98 feet of lakefront access, & a place to have a boatlift & boat. Well-maintained & tastefully decorated, this 3 bedroom, 2 full bath home includes all appliances & is ready for the next owners. 1776 sq ft of finished living space. Plenty of off-street parking, a 2 yr old roof, & a pole barn that's a generous 32' by 24', 10' high inside, & an 8' high garage door. Ready for all the extra storage you could need. Just minutes from Indiana Beach, & all the Monticello community has to offer. Beautiful mature trees provide a shaded oasis & plenty of space for all your outdoor entertaining needs. Beautiful view of the lake from the spacious 24' by 20' deck where you can enjoy quiet mornings or evenings just soaking in all this property has to offer. New blacktop on driveway, all cast iron plumbing removed & replaced to the grinder, main floor new trim, new boat lift, new power ran from house to lakeside outlets near firepit & to pier. Current owners have a boat & portable lift to sell to prospective buyers if interested.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Lakes Elementary School | Twin Lakes Middle School | Twin Lakes High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $549,900 |
| 8/12/2026 | 5$524,900 |
| 8/19/2026 | 5$499,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | Cable Ready,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Jet Tub,Landscaped,Stand Up Shower,Tub and Separate Shower,Washe |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1962 |
| New Construction | No |
| Subdivision | Norway Heights |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 64 |
| FIPS Code | 18181 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 2707.88 |
| Area | White County |
| Location | City/Town/Suburb |
| High School | Twin Lakes |
| City | Monticello |
| School District | Twin Lakes School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2052 |
| Elementary School | Twin Lakes |
| Middle School | Twin Lakes |
| Legal Description | NORWAY HEIGHTS ADD PT LOT 3,PT LOT 2,& ALL LOT 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202631409 |
| Agent First Name | Paul |
| Agent Last Name | Bunch |
| DOM | 37 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile,Vinyl |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Laundry Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 11 |
| Dining Room Width | 8 |
| Fireplace | Family Rm,Wood Burning |
| Family Room Width | 13 |
| Living Room Width | 12 |
| Family Room Length | 31 |
| Living Room Length | 22 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1776 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1032 |
| Below Grade Finished SqFt | 744 |
| Below Grade Unfin. SqFt | 276 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1032 |
| Basement Material | Block |
Exterior Features
| Exterior | Block,Vinyl |
|---|---|
| Water Frontage | 98 |
| Driveway | Asphalt,Concrete |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 18 |
| Garage Width | 12 |
| Lot Size Area | 46174 |
| Lot Dimensions | IRR |
| Lot Description | Corner,Slope,0-2.9999 |
| Fence | None |
| Garage SqFt | 216 |
| Water Features | Pier/Dock Available,Walk to Lake Access |
| Well Type | Private |
| Water Name | Lake Shafer |
| Approx. Lot Size Acres | 1.06 |
| Garage Capacity | 0.5 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 12:48 PM UTC