Property Attributes
- MLS#202630764
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodRolling Oak
- Zip46748
- StyleSite-Built Home
- Year Built2021
- Taxes$ 2688
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2097
- Lot Size0.273 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this beautifully Heller home built in 2021. 2096 Sq. Ft. 4-bedroom, 2.5-bath home offering the perfect blend of style, comfort, and functionality. The desirable main-level primary suite provides a private retreat with a spacious walk-in closet and ensuite bath featuring dual vanities. The heart of the home is the stunning open-concept kitchen with quartz countertops, a large center island with seating, abundant cabinetry, stainless steel appliances, and a generous pantry. The kitchen flows seamlessly into the dining area and impressive great room, where soaring ceilings, expansive windows, and a floor-to-ceiling stone fireplace create a bright and inviting space for everyday living and entertaining. A dedicated main-level office offers the flexibility to work from home, while the convenient half bath and laundry room complete the first floor. Upstairs, you'll find three additional bedrooms, a full bath, and a versatile loft that can serve as a second living area, playroom, or media space. Step outside to enjoy the backyard and patio, perfect for relaxing or hosting family and friends. With spacious bedrooms, modern finishes, ample storage throughout, and a thoughtful floor plan designed for today's lifestyle, this home is truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntertown Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $409,900 |
| 8/4/2026 | 3$399,900 |
| 8/18/2026 | 2$394,900 |
| 8/31/2026 | 2$389,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling-Cathedral,Ceiling Fan(s),Disposal,Dryer Hook Up Electric,Garage Door Opener,Range/Oven Hk Up Gas/Elec,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2021 |
| New Construction | No |
| Subdivision | Rolling Oak(s) |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 5 |
| FIPS Code | 18003 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2688.84 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2097 |
| Elementary School | Huntertown |
| Middle School | Carroll |
| Legal Description | Lot 18 in Rolling Oaks,Section 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202630764 |
| Agent First Name | Matthew |
| Agent Last Name | Donahue |
| DOM | 42 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 13 |
| Laundry Room Width | 7 |
| Laundry Room Length | 6 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 11 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 16 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2097 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2097 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 30 |
| Lot Size Area | 11892 |
| Lot Dimensions | 70x166x71x175 |
| Lot Description | Level |
| Garage SqFt | 660 |
| Approx. Lot Size Acres | 0.273 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 12:48 PM UTC
Property vs Single Family Average in 46748
In The Neighborhood
Huntertown
$ 379,900
- Type
- Single Family
South Bend
$ 239,900
- Type
- Single Family
Huntertown
$ 425,000
- Type
- Single Family
Huntertown
$ 449,900
- Type
- Single Family
Huntertown
$ 382,400
- Type
- Single Family
Huntertown
$ 414,900
- Type
- Single Family