Property Attributes
- MLS#202614822
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityMonticello
- AreaMonon
- NeighborhoodBass Riffle Park
- Zip47960
- StyleTraditional
- Year Built1970
- Taxes$ 4102
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.334 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
QUITE THE SPACE ON QUIET WATER! Pick your place & wide open space to view the lake: The 24 x 19 Living Rm. (w/fireplace), the 22 x 20 Family Rm., the 21 x 16 Lake-View deck, or the nearly 600 sq ft. Master Suite w/walk-in closet! This roomy 3 bed / 2 bath, 2400+ sf home has had multiple updates over the last few years including siding, flooring, the XL lake deck & a permanent covered boat lift. The ample 97 of lake frontage provides great views, but home is not so high up that accessing the lake feels like youre going on a hike! Whether youre looking to live full or part time, this is quite the site to enjoy the Lake Shafer life!
| Elementary School | Middle School | High School |
|---|---|---|
| North White Primary Elementary School | North White Jr/Sr Middle School | North White Jr/Sr High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $579,000 |
| 6/24/2026 | 1$574,000 |
| 6/29/2026 | 1$569,000 |
| 7/23/2026 | 2$559,000 |
| 8/31/2026 | 2$549,000 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Gas,Conventional,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | Alarm System-Security,Attic Storage,Cable Available,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Deck Open,Deck on Waterfront,Eat-In Kitchen,Firepit,Garage Door Opener,Open Floor Plan,Pant |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1970 |
| New Construction | No |
| Subdivision | Bass Riffle Park |
| Style | One and Half Story |
| Township | Monon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 56 |
| FIPS Code | 18181 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 4102.88 |
| Area | White County |
| Location | Lake,Rural |
| High School | North White Jr/Sr |
| City | Monticello |
| School District | North White School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Other Fee Description | SFLECC |
| Other Fees $ | 175 |
| Other Fees Frequency | Annually |
| Architectural Style | Traditional |
| Total Sq Ft | 2404 |
| Elementary School | North White Primary |
| Middle School | North White Jr/Sr |
| Legal Description | Bass Riffle Park PT LOT 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202614822 |
| Agent First Name | Sean |
| Agent Last Name | Dekker |
| DOM | 145 |
| Tax Year | 2025 PAYABLE 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Vinyl |
| Other Room 1 Level | Upper |
| Kitchen Length | 11 |
| Laundry Room Width | 4 |
| Laundry Room Length | 11 |
| Kitchen Width | 8 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 10 |
| Dining Room Width | 8 |
| Fireplace | Living/Great Rm,Gas Log,One |
| Family Room Width | 20 |
| Living Room Width | 15 |
| Other Room 1 Description | WALK IN CLOSET |
| Family Room Length | 22 |
| Living Room Length | 24 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2404 |
| Basement Y/N | No |
| Other Room 1 Length | 8 |
| Other Room 1 Width | 6 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 19 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 2404 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 97 |
| Driveway | Asphalt |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 23 |
| Garage Width | 22 |
| Lot Size Area | 14549 |
| Lot Dimensions | 97x150 |
| Lot Description | Waterfront,Lake,Water View,Waterfront-Medium Bank |
| Fence | None |
| Garage SqFt | 506 |
| Water Features | Pier/Dock |
| Well Type | Private |
| Water Name | Lake Shafer |
| Approx. Lot Size Acres | 0.334 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 17, 2026 1:00 PM UTC