Property Attributes
- MLS#202532932
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityOsceola
- AreaBaugo
- Zip46516
- StyleSite-Built Home
- Year Built1950
- Taxes$ 674
- Price$ 132,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
*Seller willing to sell on land contract* Are you looking for your next project? Well, check out this 1 big bedroom 1-bathroom with a full unfinished basement that sits on 1 acre! See agent remarks.
| Elementary School | Middle School | High School |
|---|---|---|
| Jimtown Elementary School | Jimtown Middle School | Jimtown High School |
| Price History | |
|---|---|
| 8/18/2025 | Listed $149,000 |
| 10/2/2025 | 4$143,500 |
| 2/21/2026 | 1$142,500 |
| 5/22/2026 | 4$137,500 |
| 8/11/2026 | 4$132,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | None |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Baugo |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 76 |
| FIPS Code | 18039 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 674.48 |
| Area | Elkhart County |
| High School | Jimtown |
| City | Osceola |
| School District | Baugo Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 768 |
| Elementary School | Jimtown |
| Middle School | Jimtown |
| Legal Description | 71.35X610.5-802.7FT S NW COR SW1/4 SEC 10 1A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202532932 |
| Agent First Name | Jarred |
| Agent Last Name | Moen |
| DOM | 383 |
| Tax Year | 24/25 |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Beds | 1 |
| Total Rooms | 5 |
| Full Baths Main | 1 |
| Total Finished SqFt | 768 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| Above Grade Finished SqFt | 768 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Garage Length | 14 |
| Garage Width | 20 |
| Lot Size Area | 43560 |
| Lot Dimensions | 71x610 |
| Lot Description | Level |
| Garage SqFt | 280 |
| Approx. Lot Size Acres | 1 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 12:39 PM UTC